Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1936 | Bushranger (6) | ch.g. 1930 | *Stefan the Great - War Path by Man o'War | 23-a |
1937 | | | | |
1938 | | | | |
1939 | | | | |
1940 | | | | |
1941 | Speculate (5) | br.g. 1936 | Westwick - Virginia T. by *Royal Canopy | 21 |
1942 | Elkridge (4) | b.g. 1938 | Mate - Best By Test by Black Toney | 2-u |
1943 | Brother Jones (7) | b.c. 1936 | Petee-Wrack - Maridel by *Durbar II (FR) | 9-e |
1944 | Rouge Dragon (6) | ch.g. 1938 | Annapolis - *Pimento II (GB) by Pommern (GB) | 1-s |
1945 | Mercator (6) | b.g. 1939 | Annapolis - *Ponova (GB) by Pommern (GB) | 10-a |
1946 | Elkridge (8) | b.g. 1938 | Mate - Best By Test by Black Toney | 2-u |
1947 | War Battle (6) | b.g. 1941 | Annapolis - *Ponova (GB) by Pommern (GB) | 10-a |
1948 | American Way (6) | b.g. 1942 | *Gino (GB) - Sunchance by Chance Shot | 2-m |
1949 | Trough Hill (7) | b.g. 1942 | *Tourist II (GB) - Rollicking Princess by *Royal Canopy | 8-h |
1950 | Oedipus (4) | br.g. 1946 | Blue Larkspur - Be Like Mom by *Sickle (GB) | 1-s |
1951 | Oedipus (5) | br.g. 1946 | Blue Larkspur - Be Like Mom by *Sickle (GB) | 1-s |
1952 | Oedipus (6) | br.g. 1946 | Blue Larkspur - Be Like Mom by *Sickle (GB) | 1-s |
" | Jam (5) | b.g. 1947 | Impound - Cherry Orchard by Display | 3-o |
1953 | The Mast (6) | blk.g. 1947 | Annapolis - Claddagh by *Alcazar (GB) | 13-b |
1954 | King Commander (5) | dkb.g. 1949 | *Brown King (CHI) - Guinea Egg by *Cohort (GB) | 16-g |
1955 | Neji (5) | ch.g. 1950 | *Hunters Moon IV (GB) - Accra by Annapolis | 21-a |
1956 | Shipboard (6) | ch.g. 1950 | Battleship - Sea Borne by Annapolis | 12 |
1957 | Neji (7) | ch.g. 1950 | *Hunters Moon IV (GB) - Accra by Annapolis | 21-a |
1958 | Neji (8) | ch.g. 1950 | *Hunters Moon IV (GB) - Accra by Annapolis | 21-a |
1959 | Ancestor (10) | b.g. 1949 | Challedon - Bloodroot by Blue Larkspur | 19-b |
1960 | Benguala (6) | b.g. 1954 | Annapolis - Bennu by *Heliopolis (GB) | 1-c |
1961 | Peal (5) | b.g. 1956 | *Hunters Moon IV (GB) - Golden Bells by Swing and Sway | 4-f |
1962 | Barnabys Bluff (4) | b.g. 1958 | Cyclotron - Ophelia Rose by Pavot | 4-r |
1963 | Amber Diver (9) | b.g. 1954 | *Ambiorix (FR) - Marapania by Devil Diver | 4-n |
1964 | Bon Nouvel (4) | b.g. 1960 | Duc de Fer - Good News by *Happy Argo (GB) | A23 |
1965 | Bon Nouvel (5) | b.g. 1960 | Duc de Fer - Good News by *Happy Argo (GB) | A23 |
1966 | Mako (6) | dkb.g. 1960 | *Tulyar (IRE) - Puccoon by Bull Lea | 19-b |
" | Tuscalee (6) | b.g. 1960 | Tuscany - Verna Lee by British Buddy | 10-d |
1967 | Quick Pitch (7) | ch.g. 1960 | Charlevoix - The Ghizeh by Questionnaire | 4-r |
1968 | Bon Nouvel (8) | b.g. 1960 | Duc de Fer - Good News by *Happy Argo (GB) | A23 |
1969 | *L'Escargot (GB) (6) | ch.g. 1963 | Escart III (GB) - What A Daisy (GB) by Grand Inquisitor (GB) | 3-i |
1970 | Top Bid (6) | b.g. 1964 | Olympia - High Bid by To Market | 3-n |
1971 | Shadow Brook (7) | b.c. 1964 | Cohoes - *Chanteur Star (GB) by Chanteur II (GB) | 13-a |
1972 |
Soothsayer (5) | dkb/br.g. 1967 | *Mystic II (FR) - Sagoma by Saratoga | 12 |
1973 | Athenian Idol (5) | ch.c. 1968 | *Alcibiades II (GB) - Dottys Dream by Francis S. | 19 |
1974 | *Gran Kan (CHI) (8) | dkb/br.c. 1966 | Licencioso (ARG) - Klapp (CHI) by Espace Vital (GER) | |
1975 | Life's Illusion (4) | b.f. 1971 | *Mystic II (FR) - *Dark Mile (GB) by Black Tarquin | 4-d |
1976 | Straight and True (6) | dkb/br.c. 1970 | Never Bend - *Polly Girl (FR) by Prince Bio (FR) | 4-n |
1977 | Cafe Prince (7) | b.g. 1970 | Creme Dela Creme - Princess Blair by Blue Prince | 3-m |
1978 | Cafe Prince (8) | b.g. 1970 | Creme Dela Creme - Princess Blair by Blue Prince | 3-m |
1979 | Martie's Anger (4) | b.g. 1975 | Spring Double - Martie's Mad by Martins Rullah | 19-c |
1980 | Zaccio (4) | ch.g. 1976 | *Lorenzaccio (GB) - Delray Dancer by Chateaugay | 1-c |
1981 | Zaccio (5) | ch.g. 1976 | *Lorenzaccio (GB) - Delray Dancer by Chateaugay | 1-c |
1982 | Zaccio (6) | ch.g. 1976 | *Lorenzaccio (GB) - Delray Dancer by Chateaugay | 1-c |
1983 | Flatterer (4) | dkb/br.g. 1979 | Mo Bay - Horizontal by Nade | 5-g |
1984 | Flatterer (5) | dkb/br.g. 1979 | Mo Bay - Horizontal by Nade | 5-g |
1985 | Flatterer (6) | dkb/br.g. 1979 | Mo Bay - Horizontal by Nade | 5-g |
1986 | Flatterer (7) | dkb/br.g. 1979 | Mo Bay - Horizontal by Nade | 5-g |
1987 | Inlander (GB) (6) | b.g. 1981 | Ile De Bourbon - Blissful Evening (IRE) by Blakeney (GB) | 1-n |
1988 | Jimmy Lorenzo (GB) (6) | dkb/br.g. 1982 | Our Jimmy - Love Beach (GB) by *Lorenzaccio (GB) | 14-c |
1989 | Highland Bud (4) | b.g. 1985 | Northern Baby - Fleur d'Or by Exclusive Native | 10 |
1990 | Morley Street (IRE) (6) | ch.g. 1984 | Deep Run (GB) - High Board (GB) by High Line (GB) | |
1991 | Morley Street (IRE) (7) | ch.g. 1984 | Deep Run (GB) - High Board (GB) by High Line (GB) | |
1992 | Lonesome Glory (4) | ch.g. 1988 | Transworld - Stronghold by Green Dancer | 16-d |
1993 | Lonesome Glory (5) | ch.g. 1988 | Transworld - Stronghold by Green Dancer | 16-d |
1994 | Warm Spell (6) | ch.g. 1988 | Northern Baby - Smilin' Sera by Explodent | 2-a |
1995 | Lonesome Glory (7) | ch.g. 1988 | Transworld - Stronghold by Green Dancer | 16-d |
1996 | Correggio (IRE) (5) | b.g. 1991 | Sadler's Wells - Rosa Mundi by Secretariat | 5-h |
1997 | Lonesome Glory (9) | ch.g. 1988 | Transworld - Stronghold by Green Dancer | 16-d |
1998 | Flat Top (5) | dkb/br.g. 1993 | Alleged - Lady of the Light by The Minstrel | 4-m |
1999 | Lonesome Glory (11) | ch.g. 1988 | Transworld - Stronghold by Green Dancer | 16-d |