Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1921 | Priapo (ITY) | b.c. 1918 | Signorino (ITY) - Pry (USA) by Meddler (GB) | 4 - f |
1922 | Scopas (ITY) | b.c. 1919 | Sunstar (GB) - Spring Chicken (GB) by Gallinule (GB) | 4 - k |
1923 | Giovanna Dupré (ITY) | b.f. 1920 | Durbar (FR) - Giottina (ITY) by Galeazzo (GB) | 20-a |
1924 | Stella d'Italia (ITY) | b.f. 1921 | Munibe (FR) - Sigma (ITY) by Signorino (GB) | 2 - w |
1925 | Major (ITY) | ch.c. 1922 | Lally (GB) - Medana (ITY) by Galeazzo (GB) | 3 - a |
1926 | Giambologna (ITY) | b.c. 1921 | Prince Palatine (IRE) - Giampietrina (ITY) by Signorino (GB) | 20 - a |
1927 | Cercingoli (ITY) | ch.c. 1923 | Burne Jones (ITY) - Coté304 (FR) by Magellan (FR) | 19 - c |
1928 | Erba (ITY) | br.f. 1925 | Havresac II (FR) - Ellera (AH) by Icy Wind (GB) | 9 - h |
1929 | Erba (ITY) | br.f. 1925 | Havresac II (FR) - Ellera (AH) by Icy Wind (GB) | 9 - h |
1930 | Fantasio (ITY) | b.c. 1927 | Sagacità (GB) - La Fornarina (ITY) by Lally (GB) | 8 - c |
1931 | Ilario (ITY) | br.c. 1928 | Androclus (AH) - Regina Romae (AH) by Wool Winder (GB) | 1 - m |
1932 | Niccolò Pisano (ITY) | ch. c. 1929 | Galloper Light (GB) - Neroccia (ITY) by Harry of Hereford (GB) | 4-r |
1933 | Ello (ITY) | b.c. 1930 | Havresac II (FR) - Ellera (AH) by Icy Wind (GB) | 9 - h |
1934 | Ostia (ITY) | ch.f. 1931 | Asterus (FR) - Olba (ITY) by Kibwesi (ITY) | 16 - c |
1935 | Pilade (ITY) | ch.c. 1930 | Captain Cuttle (GB) - Piera (ITY) by Wool Winder (GB) | 1 - j |
1936 | Chilone (ITY) | b.c. 1933 | Asterus (FR) - Kilted Kitty (GB) by Swynford (GB) | 14 - c |
1937 | Milazzo (ITY) | ch.c. 1934 | Ortello (ITY) - Misty Moon (GB) by Lemonora (GB) | 1 - m |
1938 | Ursone (ITY) | b.c. 1935 | Cavaliere d'Arpino (ITY) - Duet (GB) by Great Sport (IRE) | 3 - j |
1939 | Lafcadio (ITY) | ch.c. 1936 | Apelle (ITY) - Luna Park (IRE) by Allenby (IRE) | 22 |
1940 | Bellini (ITY) | b.c. 1937 | Cavaliere d'Arpino (ITY) - Bella Minna (IRE) by Bachelor's Double (IRE) | 2 - d |
1941 | Zuccarello (ITY) | ch.c. 1938 | Ortello (ITY) - Flumigela (ITY) by Michelangelo (ITY) | 2 - c |
1943 | Traù (ITY) | ch.c. 1939 | Cavaliere d'Arpino (ITY) - Talma (FR) by Papyrus (IRE) | 1 - n |
1944 | Erno (ITY) | ch.c. 1940 | Oleander (GER) - Enna (ITY) by Ortello (ITY) | 9 - h |
1945 | Alleata (ITY) | ch.f. 1941 | El Greco (ITY) - Alena (ITY) by Sagacity (GB) | 7 - f |
1946 | Fante (ITY) | b.c. 1942 | Nesiotes (ITY) - Farnesiana (FR) by Michelangelo (ITY) | 2 - c |
1947 | Tenerani (ITY) | b.c. 1944 | Bellini (ITY) - Tofanella (GB) by Apelle (ITY) | 6 - d |
1948 | Astolfina (ITY) | ch.f. 1945 | Niccolò dell'Arca (GB) - Aspertina (GB) by Ortello (ITY) | 7 - f |
1949* | Grifone (ITY) | b.c. 1943 | Vezzano (ITY) - Ulrika Eleonora (GB) by Papyrus (IRE) | 3 - j |
1949* | Antonio Canale (ITY) |
ch. c. 1946 |
Torbido(ITY) - Acquaforte (ITY) by Blenheim (GB) |
4-f |
1950 | Balestrina (ITY) | b.f. 1947 | Torbido(ITY) - Balestriera (ITY) by Solario (GB) | 22 - d |
1951 | Daumier (ITY) | b.c. 1948 | Niccolò dell'Arca (GB) - Donatella (GB) by Mahmoud (FR) | 14 - c |
1952 | Caran d'Ache (ITY) | ch.c. 1949 | Zliten (ITY) - Circignana (ITY) by Donatello (FR) | 4 - p |
1953 | Norman (ITY) | b.c. 1948 | Norseman (FR) - Macreuse (FR) by Massine (FR) | 1 - l |
1954 | Norman (ITY) | b.c. 1948 | Norseman (FR) - Macreuse (FR) by Massine (FR) | 1 - l |
1955 | Ribot (ITY) | b.c. 1952 | Tenerani (ITY) - Romanella (ITY) by El Greco (ITY) | 4 - l |
1956 | Tissot (ITY) | b.c. 1953 | Tenerani (ITY) - Tiepoletta (ITY) by Niccolò dell'Arca (GB) | 16-h |
1957 | Ismone (ITY) | ch.c. 1954 | Sky High (GB) - Indigofera (ITY) by Navarro (ITY) | 1 - l |
1958 | Nagami (ITY) | ch.c. 1955 | Nimbus (GB) - Jennifer (GB) by Hyperion (GB) | 22 - a |
1959 | Sedan (ITY) | b.c. 1955 | Prince Bio (FR) - Staffa (FR) by Orsegnio (ITY) | 19 - b |
1960 | Rio Marin (ITY) | ch.c. 1956 | Traghetto (ITY) - Cira (ITY) by Cranach (ITY) | 4 - c |
1961 | Molvedo (ITY) | b.c. 1958 | Ribot (GB) - Maggiolina (ITY) by Nakamuro (ITY) | 16 - b |
1962 | Misti (ITY) | b.c. 1958 | Medium (FR) - Mist (FR) by Tornado (FR) | 7 - d |
1963 | Soltikoff (ITY) | b.c. 1959 | Prince Chevalier (FR) - Aglae Grace (FR) by Mousson (FR) | 11 - e |
1964 | Veronese (ITY) | ch.c. 1960 | Le Haar (FR) - Pointe Seche (FR) by Bozzetto (ITY) | 12 |
1965 | Atilla (GB) | ch.c. 1961 | Alcide (GB) - Festoon (GB) by Fair Trial (GB) | 1 - w |
1966 | Marco Visconti (ITY) | ch.c. 1962 | Antonio Canale (ITY) - Magonza (FR) by Traghetto (ITY) | 4 - j |
1967 | Ruysdael (GB) | b.c. 1964 | Right Royal (FR) - Rossellina (GB) by Tenerani (ITY) | 4 - l |
1968 | Chicago (GB) | b.c. 1964 | Fidalo (IRE) - Grischuna (GB) by Ratification (GB) | 4 - l |
1969 | Glaneuse (FR) | b.f. 1966 | Snob (FR) - Glamour (GB) by Djebe (FR) | 22 - d |
1970 | Bacuco (ITY) | ch.c. 1964 | Rio Marin (ITY) - Siora Margarita (ITY) by Bozzetto (ITY) | 10 |
1971 | Weimar (GB) | b.c. 1968 | Canisbay (GB) - Whopee (GB) by Anwar (GB) | 16 - h |
1972 | Tierceron (ITY) | ch.c. 1969 | Relko (GB) - Tadolina (ITY) by Neckar (GER) | 6 - d |
1973 | Sang Bleu (FR) | b.c. 1969 | Right Royal (FR) - Royal Girl (FR) by Norseman (FR) | 23 - b |
1974 | Authi (IRE) | b.c. 1970 | Aureole (GB) - Virtuous (GB) by Above Suspicion (GB) | 14 - b |
1975 | Laomedonte (USA) | ch.c. 1972 | Raise a Native (USA) - Lost Message (USA) by Toulouse Lautrec (ITY) | 2-e |
1976 | Infra Green (IRE) | ch.f. 1972 | Laser Light (GB) - Greenback (FR) by Fric (FR) | 3 - c |
1977 | Stateff (GB) | ch.c. 1974 | Pieces of Eight (IRE) - Green Velvet (GB) by Epaulette (GB) | 14 - a |
1978 | Stone (GB) | ch.c. 1975 | Moulton (GB) - Scala di Seta (GB) by Shantung (FR) | 14 - c |
1979 | Scorpio (FR) | b.c. 1976 | Sir Gaylord (USA) - Zambara (GB) by Mossborough (GB) | 4 - l |
1980 | Pawiment (POL) | b.c. 1974 | Mehari (FR) - Pytia (POL) by De Corte (POL) | 13 |
1981 | Konigsstuhl (GER) | b.c. 1976 | Dschingis Khan (GER) - Konigskronung (GER) by Tiepoletto (FR) | 5 - h |
1982 | Friendswood (USA) | b.f. 1979 | Vaguely Noble (IRE) - Summer Point (USA) by Summer Tan (USA) | 14 - a |
1983 | Awaasif (CAN) | b.f. 1979 | Snow Knight (GB) - Royal Statute (CAN) by Northern Dancer (CAN) | 22 - b |
1984 | Gold and Ivory (USA) | br.c. 1981 | Key to the Mint (USA) - Ivory Wand (USA) by Sir Ivor (USA) | 13 - c |
1985 | St Hilarion (USA) | b.c. 1982 | Sir Ivor (USA) - Fabulous Native (USA) by Le Fabuleux (FR) | 10 - a |
1986 | Antheus (USA) | b.c. 1982 | Northern Dancer (CAN) - Apachee (FR) by Sir Gaylord (USA) | 4 - i |
1987 | Tony Bin (IRE) | b.c. 1983 | Kampala (GB) - Severn Bridge (GB) by Hornbeam (GB) | 19 - b |
1988 | Roakarad (IRE) | br.c. 1985 | Akarad (FR) - Roncaglia (ITY) by Molvedo (ITY) | 19-c |
1989 | Assatis (USA) | b.c. 1985 | Topsider (USA) - Secret Assert (USA) by Graustark (USA) | 1-s |
1990 | Erdelistan (FR) | br.c. 1987 | Lashkari (GB) - Eunomia (FR) by Abdos (FR) | 14 |
1991 | Passing Sale (FR) | b.c.1987 | No Pass No Sale (IRE) - Reachout and Touch (USA) by Youth (USA) | 3 - e |
1992 | Silvernesian (USA) | b.c. 1989 | Alleged (USA) - Loot (USA) by Boldenesian (USA) | 20 |
1993 | Misil (USA) | ro.c. 1988 | Miswaki (USA) - April Edge (USA) by The Axe (USA) | 11 - a |
1994 | Lando (GER) | b.c. 1990 | Acatenango (GER) - Laurea (IRE) by Sharpman (IRE) | 7 - b |
1995 | Court of Honour (IRE) | b.c. 1992 | Law Society (USA) - Captive Island (IRE) by Northfields (USA) | 10 - c |
1996 | Shantou (USA) | b.f. 1993 | Alleged (USA) - Shaima (USA) by Shareef Dancer (USA) | 9 - c |
1997 | Caitano (GB) | b.c. 1994 | Niniski (USA) - Eversince (USA) by Foolish Pleasure (USA) | 14 - f |
1998 | Silver Patriarch (IRE) | gr c. 1994 | Saddlers Hall (IRE) - Early Rising (USA) by Grey Dawn (FR) | 2 - n |
1999 | Sumati (GB) | b.c. 1996 | Warning (GB) - Swell Time (IRE) by Sadler's Wells (USA) | 9 - f |
2000 | Golden Snake (USA) | ch.c. 1996 | Danzig (USA) - Dubian (GB) by High Line (GB) | 9 - c |
2001 | Kutub (IRE) | b.c. 1997 | In the Wings (GB) - Minnie Habit (IRE) by Habitat (USA) | 14 - c |
2002 |
Black Sam Bellamy (IRE) |
b.c. 1999 |
Sadler's Wells (USA) - Urban Sea (USA) by Miswaki (USA) |
9 - h |
2003 |
Ekraar (USA) |
b.c. 1997 |
Red Ransom (USA) - Sacahuista (USA) by Raja Baba (USA) |
9 - f |
2004 |
Shirocco (GER) |
b.c. 2001 |
Monsun (GER) - So Sedulous (USA) by The Minstrel (CAN) |
2 - e |
2005 |
Cherry Mix (FR) |
gr.c. 2001 |
Linamix (FR) - Cherry Moon (USA) by Quiet American (USA) |
1 - g |
2006 |
Laverock (IRE) |
b.c. 2002 |
Octagonal (NZ) - Sky Song (IRE) by Sadler's Wells (USA) |
1 - t |
2007 |
Schiaparelli (GER) |
ch.c. 2003 |
Monsun (GER) - Sacarina (GB) by Old Vic (GB) |
28 |
2008 No Race** |
2009 |
Schiaparelli (GER) |
ch.c. 2003 |
Monsun (GER) - Sacarina (GB) by Old Vic (GB) |
28 |
2010 |
Rainbow Peak (IRE) |
b.g. 2006 |
Hernando (FR) - Celtic Fling (GB) by Lion Cavern (USA) |
8 - c |
2011 |
Campanologist (USA) |
b.c. 2005 |
Kingmambo (USA) - Ring of Music (GB) by Sadler's Wells (USA) |
12 - c |
2012 |
Novellist (IRE) |
dkb. c. 2009 |
Monsun (GER) - Night Lagoon (GER) by Lagunas (GER) |
4 - r |