Year |
Horse |
Statistics |
Sire - Dam - Dam's Sire |
Family No. |
1952 | Ayuco (SPA) | ch.c. 1949 | Amorgos (GB) - Aya (SPA) by Toribio (SPA) | 4 - k |
1953 | Peralta (SPA) | br.c. 1950 | Cabure (ARG) - Saudin (SPA) by Walvis Bay (GB) | 12 - d |
1954 | Red Mill (FR) | br.c. 1951 | Blue Mill - Redibis (FR) by Astrophel (FR) | 16 - a |
1955 | Pirata (SPA) | br.c. 1952 | Cabure (ARG) - Mallorca by Pappageno (FR) | 12 - a |
1956 | Capelán | b/br.c. 1953 | Umiddad (GB) - Capucine (FR) by Cappiello (FR) | 4 - o |
1957 | Sultán El Yago (SPA) | br.c. 1954 | Goyaz (FR) - La Baroda (SPA) by Brehon Law (IRE) | 1 - p |
1958 | Terre de France (FR) | br.f. 1955 | Fort De France (FR) - Terwara (FR) by Sky High (GB) | 4 - d |
1959 | Wildsun (FR) | b/br.c. 1956 | Wild Risk (FR) - Sunda (FR) by Winterhalter (GB) | 13 - c |
1960 | Nembutal (FR) | br.c. 1957 | Yorick (FR) - Valeriane (GER) by Biribi (FR) | 2 - e |
1961 | Caporal (SPA) | br.c. 1958 | Le Paillon (FR) - Favorita (FR) by Sunny Boy (FR) | 11 |
1962 | Anglo (SPA) | br.c. 1959 | Touragua (FR) - Made In England (FR) by Glenlivet (GB) | 2 - i |
1963 | Tacora (FR) | ch.f. 1960 | Cernobbio (FR) - Tauchere (FR) by Mustang (GB) | 1 - m |
1964 | Fenicio (SPA) | b/br.c. 1961 | Rocky (GB) - Poema (FR) by Micipsa (FR) | 19 - a |
1965 | Damasco (SPA) | br.c. 1962 | Goyaz (FR) - Uganda (SPA) by Nagir (GB) | 2 - n |
1966 | Gran Canaria (GB) | br.f. 1963 | Le Loup Garou (FR) - Occitane (FR) by Nimbus (GB) | 9 - f |
1967 | Maspalomas (SPA) | br.c. 1964 | Entanglement (GB) - Eire (IRE) by Nicolaus (GB) | 16 - f |
1968 | Donagua (SPA) | b/br.c. 1965 | Touragua (FR) - Dona Fly (SPA) by Donatello (FR) | 1 - l |
1969 | El Santo (SPA) | br.c. 1966 | Le Paillon (FR) - Gloria (SPA) by Amber (FR) | 11 |
1970 | Hypocrate (FR) | br.c. 1967 | Tambourine (USA) - Hiniesta (GB) by Matador (GB) | 5 - i |
1971 | Travertine (FR) | b.f. 1968 | Tanerko (FR) - Trans by Prince Taj (FR) | 26 |
1972 | Narraly (GB) | b.c. 1969 | Narrator (GB) - Flirting (GB) by Big Game (GB) | 14 - c |
1973 | Rochetto (SPA) | b/br.c. 1970 | Todo Azul (GB) - Rochebrune (FR) by Soleil Levant (FR) | 36 |
1974 | Chacal (IRE) | ch.c. 1971 | Le Levanstell (IRE) - Polar Point (IRE) by Arctic Prince (GB) | 1 - l |
1975 | Dual Sea (GB) | b.c. 1972 | Sea Hawk (FR) - Dual Queen (IRE) by Dual (GB) | 6 - d |
1976 | El Campillo (SPA) | br.c. 1973 | Quinault (FR) - Monique (SPA) by Sheshoon (IRE) | 4 - d |
1977 | Manet (SPA) | br.c. 1974 | Mamoon (IRE) - Flossnet (GB) by Net (FR) | 14 - c |
1978 | Barilone (SPA) | br.c. 1975 | Ballymore (IRE) - Penetentiary (GB) by Sing Sing (GB) | 3 - n |
1979 | Tucumán (SPA) | br.c. 1976 | Tyrant (USA) - Platitude (GB) by Charlottown (GB) | 4 - c |
1980 | Number One (SPA) | ch.c. 1977 | Chacal (IRE) - Friksa (GB) by Rockefella (GB) | 2 - i |
1981 | Tawil (SPA) | gr.c. 1978 | Epicur (GER) - Caya (GB) by Stupendous (USA) | 22 - a |
1982 | Brezo (SPA) | br.c. 1979 | Chacal (IRE) - Be Ever Careful (USA) by Capacitator (USA) | 6 - b |
1983 | Zalduendo (SPA) | br.c. 1980 | Brabant (AUT) - Vitoria (FR) by Taj Dewan (FR) | 7 |
1984 | Arameo (SPA) | ch.c. 1981 | Brabant (AUT) - Ombay (SPA) by Todo Azul (GB) | 22 - d |
1985 | Chayote (FR) | b/br.c. 1982 | Stratege (USA) - Magie Noire (FR) by Exbury (FR) | 5 - j |
1986 | Finíssimo (SPA) | ch.c. 1983 | Rheffissimo (FR) - Ella (SPA) by Quy (GB) | 5 - h |
1987 | Adriático (SPA) | br.c. 1984 | El Señor (USA) - Tere Aguacate (SPA) by Jimmy Reppin (GB) | 7 |
1988 | Vichisky (GB) | b/br.c. 1985 | Ile De Bourbon (USA) - Heaven Chosen (GB) by High Top (IRE) | 21 - a |
1989 | La Yegua (SPA) | br.c. 1986 | Blakeney (GB) - So Lyrical (GB) by So Blessed (GB) | 3 - d |
1990 | Akelarre (SPA) | br.c. 1987 | Adonijah (GB) - Hannah Lightfoot (GB) by Royalty (GB) | 7 - a |
1991 | Servando (USA) | b/br.c. 1988 | Far North (can) - Regal Endeavour (USA) by Roberto (USA) | 16 - a |
1992 | Toba (IRE) | br.c. 1989 | Soughaan (USA) - Malmaison (GB) by Royal Palace (GB) | 12 - b |
1993 | Cullinan (SPA) | ch.c. 1990 | Dernier Rivage (FR) - Glanessa (GB) by Kind Of Hush (GB) | 7 - a |
1994 | Cumbrales (IRE) | b.c. 1991 | Exactly Sharp (USA) - Summer Bloom by Silly Season (USA) | 12 - b |
1995 | Madrileño (IRE) | gr.c. 1992 | Common Grounds (GB) - Legs And Things (IRE) by Three Legs (GB) | 2 - e |
1996 | Batu (SPA) | ch.c. 1993 | Bass (SPA) - Believe Me Not (USA) by Believe It (USA) | 3 - n |
1997 - 2005 No race |
2006 | Palamoss (IRE) | ch.c. 2003 | Night Shift (USA) - Palavera (FR) by Bikala (IRE) | 4 - r |
2007 | Premier Galop (FR) | b.c. 2004 | Septieme Ciel (USA) - Alcidiana (FR) by Linamix (FR) | 9 - f |
2008 | Tsarabi (IRE) | b.c. 2005 | Hernando (FR) - Veronica Cooper (IRE) by Kahyasi (IRE) | 5 - h |
2009 | Domeside (GB) | b.c. 2006 | Domedriver (IRE) - Buck`s Fizz (GB) by Kris (GB) | 1 - d |
2010 | Plantagenet (SPA) | ch.c. 2007 | Trade Fair (GB) - Crafty Buzz (USA) by Crafty Prospector (USA) | 6 - d |
2011 | Ayanz (GB) | b.c. 2008 | Tiger Hill (IRE) - Got To Go (GB) by Shareef Dancer (USA) | 16 - g |
2012 | Fortun (IRE) | b.c. 2009 | Bachelor Duke (USA) - Duckmore Bay (IRE) by Titus Livius (FR) | 1 - k |